My goals during these 100 days focus on wealth and wellness.
Here’s my weight loss progress so far…
- 12/19/2011 215
- 12/20/2011 213
- 12/26/2011 212
- 12/31/2011 211
- 1/03/2012 210
- 1/04/2012 208 (bought a body fat scale!)
- 1/05/2012 207 @ 36%
- 1/06/2012 206 @ 35%
- 1/07/2012 206 @ 34% <— 1st Cheat
- 1/08/2012 208 @ 36% (followed gain)
- 1/09/2012 207 @ 35%
- 1/10/2012 206 @ 36%
- 1/11/2012 205 @ 35%
- 1/12/2012 204 @ 35%
- 1/13/2012 203 @ 34%
- 1/14/2012 202 @ 34% <– 2nd Cheat
- 1/15/2012 206 @ 35% (more gains)
- 1/16/2012 205 @ 34%
- 1/17/2012 205 @ 34%
- 1/18/2012 203 @ 34%
- 1/19/2012 202 @ 33%
- 1/20/2012 201 @ 33%
- 1/21/2012 200 @ 33% <– MINOR cheat
- 1/22/2012 206 @ 34%
- 1/23/2012 205 @ 34%
- 1/24/2012 204 @ 34%
- 1/25/2012 201 @ 33%
- 1/26/2012 200 @ 33%
- 1/27/2012 201 @ 33%
- 1/28/2012 202 @ 33% <– Cheat Day
- 1/29/2012 201 @ 34%
- 1/30/2012 202 @ 33%
- 1/31/2012 201 @ 34%
- 2/01/2012 202 @ 33%
- 2/02/2012 201 @ 33%
- 2/03/2012 200 @ 34%
- 2/04/2012 200 @ 33% <— Cheat Day
- 2/05/2012 204 @ 35%
- 4/02/2012 197 @ 31%
- 4/03/2012 195 @ 30%
- 4/23/2012 …190?…
VERY frustrated (trying not to be) at slow progress. SHALL be more patient…
I’m not going to overanalyze the cheats but have seen temporary spikes so may space cheat days further, like every 10 days or so. Either way this is good!
(update to above, whatever I’m doing is working!)…